Looking for Amador County, California Real Estate resources?
This page contains links to help you.
Zillow - Compare real estate values in your neighborhood, based on public records data including sale price and more. Includes mapping capability. Free!
Amador County real estate blog [placerville-realestate.com]
Amador County price averages 2003-2006 [placerville-realestate.com]
| Name | Telephone | Website | Street Address | City | ZIP | |
|---|---|---|---|---|---|---|
All Power Brokers | 209-223-0237 | info@allpower.com | http://www.allpower.com/ | 847 N. HWY 49/88 Suite #1 | Jackson | 95642
|
Amador County Association of Realtors | 209 223-3874 | ACAR@AmadorRealtors.com | http://www.amadorrealtors.com/ | 557 South Highway 49 Suite #6 | Jackson | 95642
|
Century 21 A & D Real Estate | (800) 303-0006 | info@c21amador.com | http://www.century21amador.com/ | 44 Main Street | Jackson | 95642
|
Coldwell Banker Award Realtors | (209) 223-2276 | http://www.coldwellbanker-amador.com/ | 106 Water Street | Jackson | 95642
| |
Mainstreet Brokers | (209) 223-3059 | http://www.mainstreetbrokersonline.com | 24 Main Street | Jackson | 95642 |
Real estate agents and brokers: Create an account, and you can add your own items to this list. After creating your account, request access to create your own entries.